| Customization: | Available |
|---|---|
| After-sales Service: | One-Year Free Warranty |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Rated load | Rated speed | Net car size | Net door size | Net hoistway size | |||||
kg | m/s | CW | CD | DW | PH | HW | HD | PD | OH |
450 | 1.0 | 1100 | 1150 | 700 | 2100 | 1850 | 1600 | 1500 | 4700 |
1.5 | 1600 | 4800 | |||||||
1.75 | 1700 | 4900 | |||||||
630 | 1.0 | 1200 | 1300 | 800 | 2100 | 2000 | 1750 | 1500 | 4700 |
1.5 | 1600 | 4800 | |||||||
1.75 | 1700 | 4900 | |||||||
800 | 1.0 | 1400 | 1400 | 800 | 2100 | 2100 | 1800 | 1500 | 4700 |
1.5 | 1600 | 4800 | |||||||
1.75 | 1700 | 4900 | |||||||
2.0 | 1900 | 5100 | |||||||
2.5 | 2100 | 5300 | |||||||
1000 | 1.0 | 1600 | 1500 | 900 | 2100 | 2300 | 1900 | 1500 | 4700 |
1.5 | 1600 | 4800 | |||||||
1.75 | 1700 | 4900 | |||||||
2.0 | 1900 | 5100 | |||||||
2.5 | 2100 | 5300 | |||||||
1150 | 1.0 | 1700 | 1500 | 1000 | 2100 | 2450 | 1900 | 1500 | 4700 |
1.5 | 1600 | 4800 | |||||||
1.75 | 1700 | 4900 | |||||||
2.0 | 1900 | 5100 | |||||||
2.5 | 2100 | 5300 | |||||||












